<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Chicken Trackin screen shots</title>
	<link>http://trackin-only_12-2010_002.htm</link>
	<description></description>
	<pubDate>Sat, 04 Dec 2010 21:25:25 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>

	<item>
		<title>Home Screen</title>
		<description>This is the default screen that you see when Chicken Trackin' opens. From here, you can click any of the toolbar tabs to move from function to function... Track Income, Track Expenses, Ledger, Run Reports, set Categories, or manage your Contacts list.     This sample screen shows two months of data; as the year progresses, the bars for each month will shrink, so a year's worth of data can fit on a single screen.    To make it fast and easy to get started, Chicken Trackin’ contains a database with pre-set categories and reports. Click the Categories tab to see what they are.</description>
		<link>http://trackin-only_12-2010_002.htm</link>
		<pubDate>Sat, 04 Dec 2010 21:25:25 GMT</pubDate>
		<author></author>
		<guid>http://trackin-only_12-2010_002.htm#1</guid>
	</item>
	<item>
		<title>Transaction Entry Screen</title>
		<description>Entering income or expense transactions is as easy as clicking the blue plus sign on the toolbar and then filling in the transaction dialog box.    Notice that the Income, Expense, and Net totals for the year appear along the bottom of the screen.</description>
		<link>http://trackin-only_12-2010_002.htm</link>
		<pubDate>Sat, 04 Dec 2010 21:25:25 GMT</pubDate>
		<author></author>
		<guid>http://trackin-only_12-2010_002.htm#2</guid>
	</item>
	<item>
		<title>Category Tab</title>
		<description>Chicken Trackin' comes pre-configured with common categories of Income and Expenses.  Add additional categories by clicking the blue plus on the toolbar; edit a category by double-clicking it.</description>
		<link>http://trackin-only_12-2010_002.htm</link>
		<pubDate>Sat, 04 Dec 2010 21:25:25 GMT</pubDate>
		<author></author>
		<guid>http://trackin-only_12-2010_002.htm#3</guid>
	</item>
</channel>
</rss>

