<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Chicken Trackin' Home</title>
	<link>http://index.html</link>
	<description></description>
	<pubDate>Sat, 04 Dec 2010 21:25:20 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>

	<item>
		<title>Chicken Trackin'</title>
		<description>The easy way to keep up with costs and sales! </description>
		<link>http://index.html</link>
		<pubDate>Sat, 04 Dec 2010 21:25:20 GMT</pubDate>
		<author></author>
		<guid>http://index.html#1</guid>
	</item>
	<item>
		<title>Chicken Trackin'</title>
		<description><![CDATA[<DIV>Whether you have three chickens or 300, this software can help you figure out if you're making a profit. It works like a checkbook register, so it's easy to keep track&nbsp;of&nbsp;feed&nbsp;and other expenses, plus bird and egg sales. Then, color-coded pie charts&nbsp;will let you quickly see how you're doing.&nbsp; </DIV>  <DIV>&nbsp;</DIV>  <DIV>Check out <FONT color="#000080"><U><A href="about:title Chicken Trackin screen shots">Screen Shots</A></U>&nbsp;</FONT>or&nbsp;download a fully-functioning, Windows-based&nbsp;trial version. Use it for a full&nbsp;30 days! If you like it, a license is just $14.95.</DIV>]]></description>
		<link>http://index.html</link>
		<pubDate>Sat, 04 Dec 2010 21:25:20 GMT</pubDate>
		<author></author>
		<guid>http://index.html#2</guid>
	</item>
</channel>
</rss>

